Herkunftsort:
China
Markenname:
DYCARGO
Zertifizierung:
JC
Modellnummer:
Luftfracht
| Land/Zeit | Express | Luftfracht Express | Schnelle Seefracht | Seefracht | Güterverkehr per Bahn | LKW-Schiff |
|---|---|---|---|---|---|---|
| Vereinigte Staaten | ca. 3-5 Tage | ca. 6-8 Tage | ca. 15-18 Tage | ca. 25-28 Tage | / | / |
| Vereinigtes Königreich | ca. 4-6 Tage | ca. 7-9 Tage | ca. 18-25 Tage | ca. 30-35 Tage | ca. 25-28 Tage | ca. 30 Tage |
| Australien | ca. 3-5 Tage | ca. 7-9 Tage | ca. 25-28 Tage | ca. 30-35 Tage | / | / |
| Deutschland | ca. 4-6 Tage | ca. 7-9 Tage | ca. 25-28 Tage | ca. 30-35 Tage | ca. 25-28 Tage | ca. 30 Tage |
| Frankreich | ca. 4-6 Tage | ca. 7-9 Tage | ca. 25-28 Tage | ca. 30-35 Tage | / | / |
| Kanada | ca. 4-6 Tage | ca. 7-9 Tage | ca. 25-28 Tage | ca. 30-35 Tage | / | / |
| Region | Ländercode | Land | Region | Ländercode | Land |
|---|---|---|---|---|---|
| Nordamerika | US | USA | Europa | GB | Vereinigtes Königreich |
| CA | Kanada | DE | Deutschland | ||
| BS | Die Commonwealth der Bahamas | FR | Frankreich | ||
| MX | Mexiko | ES | Spanien | ||
| IT | Italien | ||||
| NL | Niederlande |
| Region | Ländercode | Land | Region | Ländercode | Land |
|---|---|---|---|---|---|
| Naher Osten | SA | Saudi-Arabien | Europa | RO | Rumänien |
| AE | AE (Vereinigte Arabische Emirate) | PL | Polen | ||
| BH | Bahrain | BE | Belgien | ||
| JP | Japan | CZ | Tschechien | ||
| PH | Philippinen | HU | Ungarn | ||
| DK | Dänemark |
| Region | Ländercode | Land | Region | Ländercode | Land |
|---|---|---|---|---|---|
| Ozeanien | AU | Australien | Europa | MT | Malta |
| GR | Griechenland | ||||
| Europa | EE | Estland | IE | Irland | |
| HU | Ungarn | NO | Norwegen | ||
| FI | Finnland |
Senden Sie Ihre Anfrage direkt an uns
Gesamtbewertung
Rating-Schnappschuss
Nachstehend wird die Verteilung aller Ratings dargestellt.Alle Bewertungen